Many Americans who rely on SNAP (Supplemental Nutrition Assistance Program) benefits are set to receive up to $292 in food assistance next month. But when your payment arrives depends on where you live and your case details.
For the remainder of June 2025, only residents of Florida and Texas are still scheduled to receive SNAP payments. If you’re in either of these states and eligible, your benefits could be loaded onto your EBT card within the next few days.
Florida SNAP Payment Dates: Final June 2025 Schedule
In Florida, SNAP payments are distributed based on the 9th and 8th digits of your case number, read together as a two-digit number:
Case Number (9th & 8th digits) | Payment Date |
---|---|
89 to 92 | June 26, 2025 |
93 to 95 | June 27, 2025 |
96 to 99 | June 28, 2025 |
Keep in mind that the actual amount you receive depends on your financial situation. While the maximum benefit for an individual is $292, the average payment for one person is around $199, according to the Center on Budget and Policy Priorities (CBPP).
Texas SNAP Payment Dates: Final June 2025 Schedule
Texas uses an Eligibility Determination Group (EDG) number to schedule SNAP payments. If your EDG number ends in one of the following ranges, your benefits are on the way:
EDG Number Ending | Payment Date |
---|---|
35 to 38 | June 26, 2025 |
39 to 41 | June 27, 2025 |
42 to 45 | June 28, 2025 |
46 to 49 | June 27, 2025 |
50 to 53 | June 28, 2025 |
89 to 92 | June 26, 2025 |
93 to 95 | June 27, 2025 |
96 to 99 | June 28, 2025 |
Texas SNAP recipients certified before June 1, 2020, receive payments between the 1st and 15th of the month, while those certified later follow the EDG-based schedule.
Looking Ahead: SNAP Payment Schedule for July 2025
All SNAP recipients can expect their July payments based on the regular state schedules. The maximum benefit amounts remain unchanged for July, August, and September 2025. Here’s when you can expect your SNAP benefits in July by state:
State/Territory | July Payment Dates |
---|---|
Alabama | July 4 to 23 |
Alaska | July 1 |
Arizona | July 1 to 13 |
Arkansas | July 4 to 13 |
California | July 1 to 10 |
Colorado | July 1 to 10 |
Connecticut | July 1 to 3 |
Delaware | July 2 to 23 |
Florida | July 1 to 28 |
Georgia | July 5 to 23 |
Hawaii | July 3 to 5 |
Idaho | July 1 to 10 |
Illinois | July 1 to 10 |
Indiana | July 5 to 23 |
Iowa | July 1 to 10 |
Kansas | July 1 to 10 |
Kentucky | July 1 to 19 |
Louisiana | July 1 to 23 |
Maine | July 10 to 14 |
Maryland | July 4 to 23 |
Massachusetts | July 1 to 14 |
Michigan | July 3 to 21 |
Minnesota | July 4 to 13 |
Mississippi | July 4 to 21 |
Missouri | July 1 to 22 |
Montana | July 2 to 6 |
Nebraska | July 1 to 5 |
Nevada | July 1 to 10 |
New Hampshire | July 5 |
New Jersey | July 1 to 5 |
New Mexico | July 1 to 20 |
New York | July 1 to 9 |
North Carolina | July 3 to 21 |
North Dakota | July 1 |
Ohio | July 2 to 20 |
Oklahoma | July 1 to 10 |
Oregon | July 1 to 9 |
Pennsylvania | First 10 working days |
Rhode Island | July 1 |
South Carolina | July 1 to 10 |
South Dakota | July 10 |
Tennessee | July 1 to 20 |
Texas | July 1 to 28 |
Utah | July 5, 11, and 15 |
Vermont | July 1 |
Virginia | July 1 to 7 |
Washington | July 1 to 20 |
West Virginia | July 1 to 9 |
Wisconsin | July 1 to 15 |
Wyoming | July 1 to 4 |
Guam | July 1 to 10 |
Puerto Rico | July 4 to 22 |
District of Columbia | July 1 to 10 |
U.S. Virgin Islands | July 1 |
SNAP Payment Amounts by Household Size
Maximum SNAP amounts depend on the size of your household:
Household Size | Maximum Monthly SNAP Benefit |
---|---|
1 person | $292 |
2 people | $536 |
3 people | $768 |
4 people | $975 |
5 people | $1,158 |
6 people | $1,390 |
7 people | $1,536 |
8 people | $1,756 |
Additional person | +$220 |
Final Reminder
Your SNAP benefit amount depends on your household income, size, and financial circumstances. Always check with your local SNAP office or EBT portal to confirm your eligibility and exact payment date.
For those waiting in Florida and Texas, the final June paydays are just around the corner — make sure you know your case or EDG number to see when your benefits will arrive.